UN 0001 | ? | (UN No. no longer in use) Alarm devices, explosive (UN No. no longer in use)[1] |
UN 0002 to UN 0003 | ? | (UN No.s no longer in use) |
UN 0004 | 1.1D | Ammonium picrate, dry or wetted with less than 10 percent water, by mass |
UN 0005 | 1.1F | Cartridges for weapons, with bursting charge |
UN 0006 | 1.1E | Cartridges for weapons, with bursting charge |
UN 0007 | 1.2F | Cartridges for weapons, with bursting charge |
UN 0008 | ? | (UN No. no longer in use) |
UN 0009 | 1.2G | Ammunition, incendiary with or without burster, expelling charge, or propelling charge |
UN 0010 | 1.3G | Ammunition, incendiary with or without burster, expelling charge, or propelling charge |
UN 0011 | ? | (UN No. no longer in use) |
UN 0012 | 1.4S | Cartridges for weapons, inert projectile or Cartridges, small arms |
UN 0013 | ? | (UN No. no longer in use) |
UN 0014 | 1.4S | Cartridges for weapons, blank or Cartridges, small arms, blank |
UN 0015 | 1.2G | Ammunition, smoke with or without burster, expelling charge, or propelling charge |
UN 0016 | 1.3G | Ammunition, smoke with or without burster, expelling charge, or propelling charge |
UN 0017 | ? | (UN No. no longer in use) |
UN 0018 | 1.2G | Ammunition, tear-producing with burster, expelling charge, or propelling charge |
UN 0019 | 1.3G | Ammunition, tear-producing with burster, expelling charge, or propelling charge |
UN 0020 | 1.2K | Ammunition, toxic with burster, expelling charge, or propelling charge |
UN 0021 | 1.3K | Ammunition, toxic with burster, expelling charge, or propelling charge |
UN 0022 | ? | (UN No. no longer in use) Amorces [2] |
UN 0023 to UN 0026 | ? | (UN No.s no longer in use) |
UN 0027 | 1.1D | Black powder or Gunpowder, granular or as a meal |
UN 0028 | 1.1D | Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets |
UN 0029 | 1.1B | Detonators, non-electric, for blasting |
UN 0030 | 1.1B | Detonators, electric, for blasting |
UN 0031 to UN 0032 | ? | (UN No.s no longer in use) |
UN 0033 | 1.1F | Bombs, with bursting charge |
UN 0034 | 1.1D | Bombs, with bursting charge |
UN 0035 | 1.2D | Bombs, with bursting charge |
UN 0036 | ? | (UN No. no longer in use) |
UN 0037 | 1.1F | Bombs, photo-flash |
UN 0038 | 1.1D | Bombs, photo-flash |
UN 0039 | 1.2G | Bombs, photo-flash |
UN 0040 to UN 0041 | ? | (UN No.s no longer in use) |
UN 0042 | 1.1D | Boosters, without detonator |
UN 0043 | 1.1D | Bursters, explosive |
UN 0044 | 1.4S | Primers, cap type |
UN 0045 to UN 0047 | ? | (UN No.s no longer in use) |
UN 0048 | 1.1D | Charges, demolition |
UN 0049 | 1.1G | Cartridges, flash |
UN 0050 | 1.3G | Cartridges, flash |
UN 0051 to UN 0053 | ? | (UN No.s no longer in use) |
UN 0054 | 1.3G | Cartridges, signal |
UN 0055 | 1.4S | Cases, cartridge, empty with primer |
UN 0056 | 1.1D | Charges, depth |
UN 0057 to UN 0058 | ? | (UN No.s no longer in use) |
UN 0059 | 1.1D | Charges, shaped, without detonator |
UN 0060 | 1.1D | Charges, supplementary explosive |
UN 0061 to UN 0064 | ? | (UN No.s no longer in use) |
UN 0065 | 1.1D | Cord, detonating, flexible |
UN 0066 | 1.4G | Cord, igniter |
UN 0067 to UN 0069 | ? | (UN No.s no longer in use) |
UN 0070 | 1.4S | Cutters, cable, explosive |
UN 0071 | ? | (UN No. no longer in use) |
UN 0072 | 1.1D | Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass |
UN 0073 | 1.1B | Detonators for ammunition |
UN 0074 | 1.1A | Diazodinitrophenol, wetted with not less than 40 percent water or mixture of alcohol and water, by mass |
UN 0075 | 1.1D | Diethylene glycol dinitrate, desensitized with not less than 25 percent non-volatile water-insoluble phlegmatizer, by mass |
UN 0076 | 1.1D | Dinitrophenol, dry or wetted with less than 15 percent water, by mass |
UN 0077 | 1.3C | Dinitrophenolates alkali metals, dry or wetted with less than 15 percent water, by mass |
UN 0078 | 1.1D | Dinitroresorcinol, dry or wetted with less than 15 percent water, by mass |
UN 0079 | 1.1D | Hexanitrodiphenylamine or Dipicrylamine or Hexyl |
UN 0080 | ? | (UN No. no longer in use) |
UN 0081 | 1.1D | Explosive, blasting, type A |
UN 0082 | 1.1D | Explosive, blasting, type B |
UN 0083 | 1.1D | Explosive, blasting, type C |
UN 0084 | 1.1D | Explosive, blasting, type D |
UN 0085 to UN 0091 | ? | (UN No.s no longer in use) |
UN 0092 | 1.3D | Flares, surface |
UN 0093 | 1.3G | Flares, aerial |
UN 0094 | 1.1G | Flash powder |
UN 0095 | ? | (UN No. no longer in use) |
UN 0096 | ? | (UN No. no longer in use) Flash powder, photo-flash (UN No. no longer in use)[1] |
UN 0097 to UN 0098 | ? | (UN No.s no longer in use) |
UN 0099 | 1.1D | Fracturing devices, explosives, without detonators for oil wells |
UN 0100 | ? | (UN No. no longer in use) |
UN 0101 | 1.3G | Fuse, non-detonating instantaneous or quickmatch |
UN 0102 | 1.2D | Cord detonating or Fuse detonating metal clad |
UN 0103 | 1.4G | Fuse, igniter tubular metal clad |
UN 0104 | 1.4D | Cord, detonating, mild effect or Fuse, detonating, mild effect metal clad |
UN 0105 | 1.4S | Fuse, safety |
UN 0106 | 1.1B | Fuzes, detonating |
UN 0107 | 1.2B | Fuzes, detonating |
UN 0108 to UN 0109 | ? | (UN No.s no longer in use) |
UN 0110 | 1.4S | Grenades, practice, hand or rifle |
UN 0111 to UN 0112 | ? | (UN No.s no longer in use) |
UN 0113 | 1.1A | Guanyl nitrosaminoguanylidene hydrazine, wetted with not less than 30 percent water, by mass |
UN 0114 | 1.1A | Guanyl nitrosaminoguanyltetrazene, wetted or Tetrazene, wetted with not less than 30 percent water or mixture of alcohol and water, by mass |
UN 0115 to UN 0117 | ? | (UN No.s no longer in use) |
UN 0118 | 1.1D | Hexolite, or Hexotol dry or wetted with less than 15 percent water, by mass |
UN 0119 to UN 0120 | ? | (UN No.s no longer in use) |
UN 0121 | 1.1G | Igniters |
UN 0122 to 0123 | ? | (UN No.s no longer in use) |
UN 0124 | 1.1D | Jet, perforating guns, charged oil well, without detonator |
UN 0125 to UN 0128 | ? | (UN No.s no longer in use) |
UN 0129 | 1.1A | Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass |
UN 0130 | 1.1A | Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass |
UN 0131 | 1.4S | Lighters, fuse |
UN 0132 | 1.3C | Deflagrating metal salts of aromatic nitroderivatives, n.o.s. |
UN 0133 | 1.1D | Mannitol hexanitrate, wetted or Nitromannite, wetted with not less than 40 percent water, or mixture of alcohol and water, by mass |
UN 0134 | ? | (UN No. no longer in use) |
UN 0135 | 1.1A | Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass |
UN 0136 | 1.1F | Mines with bursting charge |
UN 0137 | 1.1D | Mines with bursting charge |
UN 0138 | 1.2D | Mines with bursting charge |
UN 0139 to UN 0142 | ? | (UN No.s no longer in use) |
UN 0143 | 1.1D | Nitroglycerin, desensitized with not less than 40 percent non-volatile water-insoluble phlegmatizer, by mass |
UN 0144 | 1.1D | Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 10 percent nitroglycerin |
UN 0145 | ? | (UN No. no longer in use) |
UN 0146 | 1.1D | Nitrostarch, dry or wetted with less than 20 percent water, by mass |
UN 0147 | 1.1D | Nitro urea |
UN 0148 to UN 0149 | ? | (UN No.s no longer in use) |
UN 0150 | 1.1D | Pentaerythrite tetranitrate, wetted or Pentaerythritol tetranitrate, wetted or PETN, wetted with not less than 25 percent water, by mass, or Pentaerythrite tetranitrate, or Pentaerythritol tetranitrate, or PETN, desensitized with not less than 15 percent phlegmatizer, by mass |
UN 0151 | 1.1D | Pentolite, dry or wetted with less than 15 percent water, by mass |
UN 0152 | ? | (UN No. no longer in use) |
UN 0153 | 1.1D | Trinitroaniline or Picramide |
UN 0154 | 1.1D | Trinitrophenol or picric acid, dry or wetted with less than 30 percent water, by mass |
UN 0155 | 1.1D | Trinitrochlorobenzene or Picryl chloride |
UN 0156 to UN 0157 | ? | (UN No.s no longer in use) |
UN 0158 | ? | (UN No. no longer in use) Potassium salts of nitroaromatic derivatives (UN No. no longer in use)[1] |
UN 0159 | 1.3C | Powder cake, wetted or Powder paste, wetted with not less than 25 percent water, by mass |
UN 0160 | 1.1C | Powder, smokeless |
UN 0161 | 1.3C | Powder, smokeless |
UN 0162 to UN 0166 | ? | (UN No.s no longer in use) |
UN 0167 | 1.1F | Projectiles, with bursting charge |
UN 0168 | 1.1D | Projectiles, with bursting charge |
UN 0169 | 1.2D | Projectiles, with bursting charge |
UN 0170 | ? | (UN No. no longer in use) |
UN 0171 | 1.2G | Ammunition, illuminating with or without burster, expelling charge, or propelling charge |
UN 0172 | ? | (UN No. no longer in use) |
UN 0173 | 1.4S | Release devices, explosive |
UN 0174 | 1.4S | Rivets, explosive |
UN 0175 to UN 0179 | ? | (UN No.s no longer in use) |
UN 0180 | 1.1F | Rockets, with bursting charge |
UN 0181 | 1.1E | Rockets, with bursting charge |
UN 0182 | 1.2E | Rockets, with bursting charge |
UN 0183 | 1.3C | Rockets, with inert head |
UN 0184 to UN 0185 | ? | (UN No.s no longer in use) |
UN 0186 | 1.3C | Rocket motors |
UN 0187 to UN 0189 | ? | (UN No.s no longer in use) |
UN 0190 | 1 | Samples, explosive, other than initiating explosives |
UN 0191 | 1.4G | Signal devices, hand |
UN 0192 | 1.1G | Signals, railway track, explosive |
UN 0193 | 1.4S | Signals, railway track, explosive |
UN 0194 | 1.1G | Signals, distress, ship |
UN 0195 | 1.3G | Signals, distress, ship |
UN 0196 | 1.1G | Signals, smoke |
UN 0197 | 1.4G | Signals, smoke |
UN 0198 to UN 0200 | ? | (UN No.s no longer in use) |
UN 0201 to 0202 | ? | (UN No.s no longer in use) |
UN 0203 | ? | (UN No. no longer in use) Sodium salts of nitro-aromatic derivatives, n.o.s. (UN No. no longer in use)[1] |
UN 0204 | 1.2F | Sounding devices, explosive |
UN 0205 | ? | (UN No. no longer in use) |
UN 0206 | ? | (UN No. no longer in use) Squibs (UN No. no longer in use)[1] |
UN 0207 | 1.1D | Tetranitroaniline |
UN 0208 | 1.1D | Trinitrophenylmethylnitramine or Tetryl |
UN 0209 | 1.1D | Trinitrotoluene or TNT, dry or wetted with less than 30 percent water, by mass |
UN 0210 to 0211 | ? | (UN No.s no longer in use) |
UN 0212 | 1.3G | Tracers for ammunition |
UN 0213 | 1.1D | Trinitroanisole |
UN 0214 | 1.1D | Trinitrobenzene, dry or wetted with less than 30 percent water, by mass |
UN 0215 | 1.1D | Trinitrobenzoic acid, dry or wetted with less than 30 percent water, by mass |
UN 0216 | 1.1D | Trinitro-meta-cresol |
UN 0217 | 1.1D | Trinitronaphthalene |
UN 0218 | 1.1D | Trinitrophenetole |
UN 0219 | 1.1D | Trinitroresorcinol or Styphnic acid, dry or wetted with less than 20 percent water, or mixture of alcohol and water, by mass |
UN 0220 | 1.1D | Urea nitrate, dry or wetted with less than 20 percent water, by mass |
UN 0221 | 1.1D | Warheads, torpedo with bursting charge |
UN 0222 | 1.1D | Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance |
UN 0223 | 1 | (UN No. no longer in use) Ammonium nitrate fertilizers (UN No. no longer in use)[1] |
UN 0224 | 1.1A | Barium azide, dry or wetted with less than 50 percent water, by mass |
UN 0225 | 1.1B | Boosters with detonator |
UN 0226 | 1.1D | Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass |
UN 0227 to 0233 | ? | (UN No.s no longer in use) |
UN 0234 | 1.3C | Sodium dinitro-o-cresolate, dry or wetted with less than 15 percent of water, by mass |
UN 0235 | 1.3C | Sodium picramate, dry or wetted with less than 20 percent water, by mass |
UN 0236 | 1.3C | Zirconium picramate, dry or wetted less than 20 percent water, by mass |
UN 0237 | 1.4D | Charges, shaped, flexible, linear |
UN 0238 | 1.2G | Rockets, line-throwing |
UN 0239 | ? | (UN No. no longer in use) |
UN 0240 | 1.3G | Rockets, line-throwing |
UN 0241 | 1.1D | Explosive, blasting, type E |
UN 0242 | 1.3C | Charges, propelling, for cannon |
UN 0243 | 1.2H | Ammunition, incendiary, white phosphorus, with burster, expelling charge, or propelling charge |
UN 0244 | 1.3H | Ammunition, incendiary, white phosphorus, with burster, expelling charge, or propelling charge |
UN 0245 | 1.2H | Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge |
UN 0246 | 1.3H | Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge |
UN 0247 | 1.3J | Ammunition, incendiary liquid or gel, with burster, expelling charge, or propelling charge |
UN 0248 | 1.2L | Contrivances, water-activated, with burster, expelling charge, or propelling charge |
UN 0249 | 1.3L | Contrivances, water-activated, with burster, expelling charge, or propelling charge |
UN 0250 | 1.3L | Rocket motors with hypergolic liquids with or without an expelling charge |
UN 0251 to 0253 | ? | (UN No.s no longer in use) |
UN 0254 | 1.3G | Ammunition, illuminating with or without burster, expelling charge, or propelling charge |
UN 0255 | 1.4B | Detonators, electric, for blasting |
UN 0256 | ? | (UN No. no longer in use) |
UN 0257 | 1.4B | Fuzes, detonating |
UN 0258 to 0265 | ? | (UN No.s no longer in use) |
UN 0266 | 1.1D | Octolite or Octol, dry or wetted with less than 15 percent water, by mass |
UN 0267 | 1.4B | Detonators, non-electric, for blasting |
UN 0268 | 1.2B | Boosters with detonator |
UN 0269 to 0270 | ? | (UN No.s no longer in use) |
UN 0271 | 1.1C | Charges, propelling |
UN 0272 | 1.3C | Charges, propelling |
UN 0273 | ? | (UN No. no longer in use) Charges, propelling, for rocket motors (UN No. no longer in use)[1] |
UN 0274 | ? | (UN No. no longer in use) Charges, propelling, for rocket motors (UN No. no longer in use)[1] |
UN 0275 | 1.3C | Cartridges, power device |
UN 0276 | 1.4C | Cartridges, power device |
UN 0277 | 1.3C | Cartridges, oil well |
UN 0278 | 1.4C | Cartridges, oil well |
UN 0279 | 1.1C | Charges, propelling, for cannon |
UN 0280 | 1.1C | Rocket motors |
UN 0281 | 1.2C | Rocket motors |
UN 0282 | 1.1D | Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass |
UN 0283 | 1.2D | Boosters, without detonator |
UN 0284 | 1.1D | Grenades, hand or rifle, with bursting charge |
UN 0285 | 1.2D | Grenades, hand or rifle, with bursting charge |
UN 0286 | 1.1D | Warheads, rocket with bursting charge |
UN 0287 | 1.2D | Warheads, rocket with bursting charge |
UN 0288 | 1.1D | Charges, shaped, flexible, linear |
UN 0289 | 1.4D | Cord, detonating, flexible |
UN 0290 | 1.1D | Cord, detonating or Fuse, detonating metal clad |
UN 0291 | 1.2F | Bombs, with bursting charge |
UN 0292 | 1.1F | Grenades, hand or rifle, with bursting charge |
UN 0293 | 1.2F | Grenades, hand or rifle, with bursting charge |
UN 0294 | 1.2F | Mines with bursting charge |
UN 0295 | 1.2F | Rockets, with bursting charge |
UN 0296 | 1.1F | Sounding devices, explosive |
UN 0297 | 1.4G | Ammunition, illuminating with or without burster, expelling charge, or propelling charge |
UN 0298 | ? | (UN No. no longer in use) |
UN 0299 | 1.3G | Bombs, photo-flash |
UN 0300 | 1.4G | Ammunition, incendiary with or without burster, expelling charge, or propelling charge |
UN 0301 | 1.4G | Ammunition, tear-producing with burster, expelling charge, or propelling charge |
UN 0302 | ? | (UN No. no longer in use) |
UN 0303 | 1.4G | Ammunition, smoke, with or without burster, expelling charge, or propelling charge |
UN 0304 | ? | (UN No. no longer in use) |
UN 0305 | 1.3G | Flash powder |
UN 0306 | 1.4G | Tracers for ammunition |
UN 0307 to 0311 | ? | (UN No.s no longer in use) |
UN 0312 | 1.4G | Cartridges, signal |
UN 0313 | 1.2G | Signals, smoke |
UN 0314 | 1.2G | Igniters |
UN 0315 | 1.3G | Igniters |
UN 0316 | 1.3G | Fuzes, igniting |
UN 0317 | 1.4G | Fuzes, igniting |
UN 0318 | 1.3G | Grenades, practice, hand or rifle |
UN 0319 | 1.3G | Primers, tubular |
UN 0320 | 1.4G | Primers, tubular |
UN 0321 | 1.2E | Cartridges for weapons, with bursting charge |
UN 0322 | 1.2L | Rocket motors with hypergolic liquids with or without an expelling charge |
UN 0323 | 1.4S | Cartridges, power device |
UN 0324 | 1.2F | Projectiles, with bursting charge |
UN 0325 | 1.4G | Igniters |
UN 0326 | 1.1C | Cartridges for weapons, blank |
UN 0327 | 1.3C | Cartridges for weapons, blank or Cartridges, small arms, blank |
UN 0328 | 1.2C | Cartridges for weapons, inert projectile |
UN 0329 | 1.1E | Torpedoes with bursting charge |
UN 0330 | 1.1F | Torpedoes with bursting charge |
UN 0331 | 1.5D | Explosive, blasting, type B or Agent, blasting, Type B |
UN 0332 | 1.5D | Explosive, blasting, type E or Agent, blasting, Type E |
UN 0333 | 1.1G | Fireworks |
UN 0334 | 1.2G | Fireworks |
UN 0335 | 1.3G | Fireworks |
UN 0336 | 1.4G | Fireworks |
UN 0337 | 1.4S | Fireworks |
UN 0338 | 1.4C | Cartridges for weapons, blank or Cartridges, small arms, blank |
UN 0339 | 1.4C | Cartridges for weapons, inert projectile or Cartridges, small arms |
UN 0340 | 1.1D | Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol), by mass |
UN 0341 | 1.1D | Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass |
UN 0342 | 1.3C | Nitrocellulose, wetted with not less than 25 percent alcohol, by mass |
UN 0343 | 1.3C | Nitrocellulose, plasticized with not less than 18 percent plasticizing substance, by mass |
UN 0344 | 1.4D | Projectiles, with bursting charge |
UN 0345 | 1.4S | Projectiles, inert with tracer |
UN 0346 | 1.2D | Projectiles, with burster or expelling charge |
UN 0347 | 1.4D | Projectiles, with burster or expelling charge |
UN 0348 | 1.4F | Cartridges for weapons, with bursting charge |
UN 0349 | 1.4S | Articles, explosive, n.o.s. |
UN 0350 | 1.4B | Articles, explosive, n.o.s. |
UN 0351 | 1.4C | Articles, explosive, n.o.s. |
UN 0352 | 1.4D | Articles, explosive, n.o.s. |
UN 0353 | 1.4G | Articles, explosive, n.o.s. |
UN 0354 | 1.1L | Articles, explosive, n.o.s. |
UN 0355 | 1.2L | Articles, explosive, n.o.s. |
UN 0356 | 1.3L | Articles, explosive, n.o.s. |
UN 0357 | 1.1L | Substances, explosive, n.o.s. |
UN 0358 | 1.2L | Substances, explosive, n.o.s. |
UN 0359 | 1.3L | Substances, explosive, n.o.s. |
UN 0360 | 1.1B | Detonator assemblies, non-electric for blasting |
UN 0361 | 1.4B | Detonator assemblies, non-electric for blasting |
UN 0362 | 1.4G | Ammunition, practice |
UN 0363 | 1.4G | Ammunition, proof |
UN 0364 | 1.2B | Detonators for ammunition |
UN 0365 | 1.4B | Detonators for ammunition |
UN 0366 | 1.4S | Detonators for ammunition |
UN 0367 | 1.4S | Fuzes, detonating |
UN 0368 | 1.4S | Fuzes, igniting |
UN 0369 | 1.1F | Warheads, rocket with bursting charge |
UN 0370 | 1.4D | Warheads, rocket with burster or expelling charge |
UN 0371 | 1.4F | Warheads, rocket with burster or expelling charge |
UN 0372 | 1.2G | Grenades, practice, hand or rifle |
UN 0373 | 1.4S | Signal devices, hand |
UN 0374 | 1.1D | Sounding devices, explosive |
UN 0375 | 1.2D | Sounding devices, explosive |
UN 0376 | 1.4S | Primers, tubular |
UN 0377 | 1.1B | Primers, cap type |
UN 0378 | 1.4B | Primers, cap type |
UN 0379 | 1.4C | Cases, cartridges, empty with primer |
UN 0380 | 1.2L | Articles, pyrophoric |
UN 0381 | 1.2C | Cartridges, power device |
UN 0382 | 1.2B | Components, explosive train, n.o.s. |
UN 0383 | 1.4B | Components, explosive train, n.o.s. |
UN 0384 | 1.4S | Components, explosive train, n.o.s. |
UN 0385 | 1.1D | 5-Nitrobenzotriazol |
UN 0386 | 1.1D | Trinitrobenzenesulfonic acid |
UN 0387 | 1.1D | Trinitrofluorenone |
UN 0388 | 1.1D | Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilnene mixtures |
UN 0389 | 1.1D | Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene |
UN 0390 | 1.1D | Tritonal |
UN 0391 | 1.1D | RDX and HMX mixtures, wetted with not less than 15 percent water by mass or RDX and HMX mixtures, desensitized with not less than 10 percent phlegmatizer by mass |
UN 0392 | 1.1D | Hexanitrostilbene |
UN 0393 | 1.1D | Hexotonal |
UN 0394 | 1.1D | Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass |
UN 0395 | 1.2J | Rocket motors, liquid fueled |
UN 0396 | 1.3J | Rocket motors, liquid fueled |
UN 0397 | 1.1J | Rockets, liquid fueled with bursting charge |
UN 0398 | 1.2J | Rockets, liquid fueled with bursting charge |
UN 0399 | 1.1J | Bombs with flammable liquid, with bursting charge |
UN 0400 | 1.2J | Bombs with flammable liquid, with bursting charge |
UN 0401 | 1.1D | Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass |
UN 0402 | 1.1D | Ammonium perchlorate |
UN 0403 | 1.4G | Flares, aerial |
UN 0404 | 1.4S | Flares, aerial |
UN 0405 | 1.4S | Cartridges, signal |
UN 0406 | 1.3C | Dinitrosobenzene |
UN 0407 | 1.4C | Tetrazol-1-acetic acid |
UN 0408 | 1.1D | Fuzes, detonating, with protective features |
UN 0409 | 1.3D | Fuzes, detonating, with protective features |
UN 0410 | 1.4D | Fuzes, detonating, with protective features |
UN 0411 | 1.1D | Pentaerythrite tetranitrate or Pentaerythritol tetranitrate or PETN, with not less than 7 percent wax by mass |
UN 0412 | 1.4E | Cartridges for weapons, with bursting charge |
UN 0413 | 1.2C | Cartridges for weapons, blank |
UN 0414 | 1.2C | Charges, propelling, for cannon |
UN 0415 | 1.2C | Charges, propelling |
UN 0416 | ? | (UN No. no longer in use) Charges, propelling, for rocket motors (UN No. no longer in use)[1] |
UN 0417 | 1.3C | Cartridges for weapons, inert projectile or Cartridges, small arms |
UN 0418 | 1.1G | Flares, surface |
UN 0419 | 1.2G | Flares, surface |
UN 0420 | 1.1G | Flares, aerial |
UN 0421 | 1.2G | Flares, aerial |
UN 0422 | ? | (UN No. no longer in use) Squibs (UN No. no longer in use)[1] |
UN 0423 | ? | (UN No. no longer in use) Squibs (UN No. no longer in use)[1] |
UN 0424 | 1.3G | Projectiles, inert with tracer |
UN 0425 | 1.4G | Projectiles, inert with tracer |
UN 0426 | 1.2F | Projectiles, with burster or expelling charge |
UN 0427 | 1.4F | Projectiles, with burster or expelling charge |
UN 0428 | 1.1G | Articles, pyrotechnic for technical purposes |
UN 0429 | 1.2G | Articles, pyrotechnic for technical purposes |
UN 0430 | 1.3G | Articles, pyrotechnic for technical purposes |
UN 0431 | 1.4G | Articles, pyrotechnic for technical purposes |
UN 0432 | 1.4S | Articles, pyrotechnic for technical purposes |
UN 0433 | 1.1C | Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass |
UN 0434 | 1.2G | Projectiles, with burster or expelling charge |
UN 0435 | 1.4G | Projectiles, with burster or expelling charge |
UN 0436 | 1.2C | Rockets, with expelling charge |
UN 0437 | 1.3C | Rockets, with expelling charge |
UN 0438 | 1.4C | Rockets, with expelling charge |
UN 0439 | 1.2D | Charges, shaped, without detonator |
UN 0440 | 1.4D | Charges, shaped, without detonator |
UN 0441 | 1.4S | Charges, shaped, without detonator |
UN 0442 | 1.1D | Charges, explosive, commercial without detonator |
UN 0443 | 1.2D | Charges, explosive, commercial without detonator |
UN 0444 | 1.4D | Charges, explosive, commercial without detonator |
UN 0445 | 1.4S | Charges, explosive, commercial without detonator |
UN 0446 | 1.4C | Cases, combustible, empty, without primer |
UN 0447 | 1.3C | Cases, combustible, empty, without primer |
UN 0448 | 1.4C | 5-Mercaptotetrazol-1-acetic acid |
UN 0449 | 1.1J | Torpedoes, liquid fueled, with or without bursting charge |
UN 0450 | 1.3J | Torpedoes, liquid fueled, with inert head |
UN 0451 | 1.1D | Torpedoes with bursting charge |
UN 0452 | 1.4G | Grenades, practice, hand or rifle |
UN 0453 | 1.4G | Rockets, line-throwing |
UN 0454 | 1.4S | Igniters |
UN 0455 | 1.4S | Detonators, non-electric, for blasting |
UN 0456 | 1.4S | Detonators, electric, for blasting |
UN 0457 | 1.1D | Charges, bursting, plastics bonded |
UN 0458 | 1.2D | Charges, bursting, plastics bonded |
UN 0459 | 1.4D | Charges, bursting, plastics bonded |
UN 0460 | 1.4S | Charges, bursting, plastics bonded |
UN 0461 | 1.1B | Components, explosive train, n.o.s. |
UN 0462 | 1.1C | Articles, explosive, n.o.s. |
UN 0463 | 1.1D | Articles, explosive, n.o.s. |
UN 0464 | 1.1E | Articles, explosive, n.o.s. |
UN 0465 | 1.1F | Articles, explosive, n.o.s. |
UN 0466 | 1.2C | Articles, explosive, n.o.s. |
UN 0467 | 1.2D | Articles, explosive, n.o.s. |
UN 0468 | 1.2E | Articles, explosive, n.o.s. |
UN 0469 | 1.2F | Articles, explosive, n.o.s. |
UN 0470 | 1.3C | Articles, explosive, n.o.s. |
UN 0471 | 1.4E | Articles, explosive, n.o.s. |
UN 0472 | 1.4F | Articles, explosive, n.o.s. |
UN 0473 | 1.1A | Substances, explosive, n.o.s. |
UN 0474 | 1.1C | Substances, explosive, n.o.s. |
UN 0475 | 1.1D | Substances, explosive, n.o.s. |
UN 0476 | 1.1G | Substances, explosive, n.o.s. |
UN 0477 | 1.3C | Substances, explosive, n.o.s. |
UN 0478 | 1.3G | Substances, explosive, n.o.s. |
UN 0479 | 1.4C | Substances, explosive, n.o.s. |
UN 0480 | 1.4D | Substances, explosive, n.o.s. |
UN 0481 | 1.4S | Substances, explosive, n.o.s. |
UN 0482 | 1.5D | Substances, explosive, very insensitive, n.o.s. or Substances, EVI, n.o.s. |
UN 0483 | 1.1D | Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized |
UN 0484 | 1.1D | Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized |
UN 0485 | 1.4G | Substances, explosive, n.o.s. |
UN 0486 | 1.6N | Articles, explosive, extremely insensitive or Articles, EEI |
UN 0487 | 1.3G | Signals, smoke |
UN 0488 | 1.3G | Ammunition, practice |
UN 0489 | 1.1D | Dinitroglycoluril or Dingu |
